Advertisement

Best Bits

Top First Passport Names of 2013 released

The Department Of Foreign Affairs has released the 200 most popular names on first passports (3 year...
TodayFM
TodayFM

9:12 AM - 29 Apr 2014



Top First Passport Names of 20...

Best Bits

Top First Passport Names of 2013 released

TodayFM
TodayFM

9:12 AM - 29 Apr 2014



The Department Of Foreign Affairs has released the 200 most popular names on first passports (3 years of age or under). The top 20 names and the number of passports issued are as follows:

1 Emily 455               1 Jack 600

2 Emma 404             2 James 534

3 Aoife 397                3 Daniel 529

4 Sophie 392            4 Conor 508

5 Grace 363             5 Adam 418

6 Ella 350                  6 Ryan 358

7 Lucy 336                7 Harry 347

8 Anna 314               8 Charlie 344

9 Ava 307                  9 Liam 344

10 Sarah 296            10 Dylan 334

11 Mia 285                11 Luke 325

12 Amelia 278          12 Thomas 313

13 Caoimhe 275        13 Michael 296

14 Lily 268                 14 Noah 291

15 Hannah 268        15 Cillian 287

16 Chloe 255            16 Alex 284

17 Sophia 230          17 Cian 277

18 Ruby 229             18 Oisín 265

19 Katie 226             19 Jamie 265

20 Kate 220               20 Darragh 262

Read full list here



You might like