Advertisement

News

Two Irish Sports Stars Feature On Athlete Business Rich List

Two Irish athletes are among the richest sports stars in the world, due to their business ventures....
Caoimhseach Connolly
Caoimhseach Connolly

9:54 AM - 2 May 2023



Two Irish Sports Stars Feature...

News

Two Irish Sports Stars Feature On Athlete Business Rich List

Caoimhseach Connolly
Caoimhseach Connolly

9:54 AM - 2 May 2023



Two Irish athletes are among the richest sports stars in the world, due to their business ventures.

Golfer, Rory McIlroy was ranked 14th in the world and is worth $41.5 million - however, he earned 34 million earned off the field last year.

While Mixed Martial Arts fighter, Conor McGregor came in at number 27 and is currently worth €43 million - earning $10 million outside the ring, according to data from OLBG.

Tennis player, Roger Federer has been named the highest off-field earner, making more than $90 million in 2022, compared to the $700,000 he earned playing on the court last year.

Top 30 sports stars with the highest off-field earnings

Athlete Sport Total Earnings On-Field Earnings Off-Field Earnings
1 Roger Federer Tennis $90.7m $0.7m $90m
2 LeBron James Basketball $121.2m $41.2m $80m
3 Tiger Woods Golf $68m $0m $68m
4 Naomi Osaka Tennis $59.2m $1.2m $58m
5 Cristiano Ronaldo Soccer $115m $60m $55m
6 Lionel Messi Soccer $130m $75m $55m
7 Tom Brady Football $83.9m $31.9m $52m
8 Kevin Durant Basketball $92.1m $42.1m $50m
9 Stephen Curry Basketball $92.8m $45.8m $47m
10 Serena Williams Tennis $45.3m $0.3m $45m
11 Phil Mickelson Golf $45.3m $3.3m $42m
12 Giannis Antetokounmpo Basketball $80.9m $39.9m $41m
13 Russell Westbrook Basketball $79.2m $44.2m $35m
14 Rory McIlroy Golf $41.5m $7.5m $34m
15 James Harden Basketball $74.4m $44.4m $30m
16 Neymar Soccer $95m $70m $25m
17 Patrick Mahomes Football $49.1m $29.1m $20m
18 Damian Lillard Basketball $57.4m $39.4m $18m
18 Mohamed Salah Soccer $45m $27m $18m
20 Klay Thompson Basketball $55m $380m $17m
21 Kylian Mbappé Soccer $43m $28m $15m
22 Mike Trout Baseball $49.5m $35.5m $14m
22 Russell Wilson Football $38m $24m $14m
24 Jimmy Butler Basketball $48m $36m $12m
24 Dak Prescott Football $39.4m $27.4m $12m
26 Aaron Rodgers Football $68m $57m $11m
27 Anthony Davis Basketball $45.4m $35.4m $10m
27 Conor McGregor Mixed Martial Arts $43m $33m $10m
29 Paul George Basketball $47.9m $39.4m $8.5m
30 Lewis Hamilton Auto Racing $65m $57m $8m
30 Devin Booker Basketball $39.9m $31.9m $8m
30 Joel Embiid Basketball $39.7m $31.7m $8m
30 Chris Paul Basketball $39.1m $31.1m $8m
30 Jake Paul Boxing $38m $30m $8m


Read more about

Athletes Conor McGregor Golf Off-field Roger Federer Rory McIlroy Sport Tennis Ufc

You might like